Full Brand Ownership
The platform is delivered under your brand: your domain, your identity, your interface. Your clients see a complete digital platform bearing your name — not a third-party tool.
The complete infrastructure for managing and growing your travel business — under your brand, under your full control.
Nine pillars that set Tourscope apart from traditional solutions in the travel sector. Each pillar is designed to give your agency deeper control, higher efficiency, and real scalability.
The platform is delivered under your brand: your domain, your identity, your interface. Your clients see a complete digital platform bearing your name — not a third-party tool.
A complete lifecycle from zero to confirmation: search ← pricing ← payment ← confirmation ← follow-up. An end to fragmentation and manual processing.
Define pricing logic by season, demand, service type, or customer segment. Real-time inventory and dynamic profit margins.
Flights, hotels, visas, tours, insurance, and eSIMs — in one experience with a consistent workflow.
From booking confirmation to visa follow-ups and supplier coordination — automated notifications reduce operational overhead.
Add services, sub-agencies, or new suppliers — and multiply your booking volume without rebuilding the system.
Most solutions give you tools. Tourscope gives you infrastructure — a complete ecosystem for managing and scaling travel operations from end to end.
Tourscope · Positioning Statement
Three packages covering the full spectrum of travel agencies — from the specialist operator to the multi-market aggregator.
For operators of chartered flights to Iran.
Includes hosting · servers · updates · support
For full-service travel agencies in regional and global markets.
Includes hosting · servers · updates · support
For multi-market operators and agency network owners.
Includes hosting · servers · updates · support
The subscription and setup fees are paid upon signing, but the subscription period does not begin until two weeks dedicated to training and data preparation have been completed.
Single monthly billing is not available. Annual is the default, and two years represents maximum long-term savings.
| Add-on | Setup | Quarterly | Annually | 2 Years |
|---|---|---|---|---|
| iOS App | $1,500 | $360 | $1,200 | $2,160 |
| Android App | $1,500 | $360 | $1,200 | $2,160 |
| iOS + Android Bundle | $2,500 | $600 | $2,000 | $3,600 |
| Charter ModuleFor non-charter packages | $750 | $270 | $900 | $1,620 |
| Travel Insurance | $300 | $180 | $600 | $1,080 |
| eSIM | $300 | $180 | $600 | $1,080 |
| +10 Staff Accounts | FREE | $150 | $500 | $900 |
| Gateway | Setup | Quarterly | Annually | 2 Years |
|---|---|---|---|---|
| DIRECT INTEGRATIONConnect the gateway directly under your brand | ||||
| QiCard | FREE | $60 | $200 | $360 |
| ZainCash | FREE | $60 | $200 | $360 |
| FastPay | FREE | $60 | $200 | $360 |
| FIB | FREE | $60 | $200 | $360 |
| Switch | FREE | $60 | $200 | $360 |
| Amwal | FREE | $60 | $200 | $360 |
| TOURPAYNo registration documents required with the payment provider | ||||
| TourQi | FREE | $60 | $200 | $360 |
| TourZainCash | FREE | $60 | $200 | $360 |
| TourFastPay | FREE | $60 | $200 | $360 |
| TourFIB | FREE | $60 | $200 | $360 |
| TourSwitch | FREE | $60 | $200 | $360 |
| TourAmwal | FREE | $60 | $200 | $360 |
| Service | Setup | Quarterly | Annually | 2 Years |
|---|---|---|---|---|
| Flight APIFlight API | $2,000 | $300 | $1,000 | $1,800 |
| Hotels APIHotels API | $1,000 | $150 | $500 | $900 |
| Visas APIVisas API | $500 | $75 | $250 | $450 |
| Insurance APIInsurance API | $300 | $75 | $250 | $450 |
| Group Tours APIGroup Tours API | $500 | $75 | $250 | $450 |
| eSIM APIeSIM API | $300 | $75 | $250 | $450 |
| Charter APICharter API | $1,000 | $150 | $500 | $900 |
Visual identity design (Branding) and integration across the entire platform
OptionalCustom domain deployment and security certificate binding
Supplier credential configuration and distribution system (GDS) setup
Initial team training and database preparation
Setup fees are not repeated at renewal, and are not charged for additional units created later within the same subscription (apps and APIs are excluded).
Real questions from sales contexts — answers ready to use.